|
Results of the |
Tanding (Olahraga)
| MALE |
| Class A (40-45kg) | Gold | Malaysia |
| Silver | Vietnam | |
| Bronze | Singapore | |
| Bronze | Thailand | |
| Class B (45-50 kg) | Gold | Philippines |
| Silver | Netherlands | |
| Bronze | Malaysia | |
| Bronze | Singapore | |
| Class C (50-55kg) | Gold | Vietnam |
| Silver | Indonesia | |
| Bronze | Malaysia | |
| Bronze | Philippines | |
| Class D (55-60kg) | Gold | Malaysia |
| Silver | Netherlands | |
| Bronze | Indonesia | |
| Bronze | Philippines | |
| Class E (60-65kg) | Gold | Vietnam |
| Silver | Singaore | |
| Bronze | Indonesia | |
| Bronze | Philippines | |
| Class F (65-70kg) | Gold | Vietnam |
| Silver | Philippines | |
| Bronze | Indonesia | |
| Bronze | Singapore | |
| Class G (70-75 kg) | Gold | Malaysia |
| Silver | Indonesia | |
| Bronze | Philippines | |
| Bronze | Thailand | |
| Class H (75-80kg) | Gold | Singapore |
| Silver | Vietnam | |
| Bronze | Malaysia | |
| Bronze | Russia | |
| Class I (80-85kg) | Gold | Singapore |
| Silver | Vietnam | |
| Bronze | Indonesia | |
| Bronze | Germany | |
| Class J (85-90kg) | Gold | Malaysia |
| Silver | Indonesia | |
| Bronze | Singapore | |
| Bronze | Vietnam | |
| Open (90-110kg) | Gold | Indonesia |
| Silver | Vietnam | |
| Bronze | Malaysia | |
| Bronze | France | |
| FEMALE | ||
| Class A (40-45kg) | Gold | Vietnam |
| Silver | Indonesia | |
| Bronze | Thailand | |
| Bronze | Singapore | |
| Class B (45-50kg) | Gold | Singapore |
| Silver | Vietnam | |
| Bronze | Thailand | |
| Bronze | Spain | |
| Class C (50-55kg) | Gold | Vietnam |
| Silver | Netherlands | |
| Bronze | Malaysia | |
| Bronze | Singapore | |
| Class D (55-60kg) | Gold | Indonesia |
| Silver | Vietnam | |
| Bronze | Singapore | |
| Bronze | Germany | |
| Class E (60-65kg) | Gold | Malaysia |
| Silver | Vietnam | |
| Bronze | Singapore | |
| Bronze | Belgium | |
| Class F (65-70kg) | Gold | Vietnam |
| Silver | Indonesia | |
| Bronze | Malaysia | |
| Bronze | Switzerland | |
| Open (70-90kg) | Gold | Singapore |
| Silver | Vietnam | |
| Bronze | Malaysia | |
| Bronze | UK | |
Jurus Tunggal (Single Seni Category)
| Male | Gold | Vietnam (449 points) |
| Silver | Singapore (447 points) | |
| Bronze | Indonesia (447 points) | |
| Female | Gold | Malaysia (474 points) |
| Silver | Singapore (435 points) | |
| Bronze | Vietnam (435 points) | |
Jurus Regu (Team Seni Category)
| Male | Gold | Vietnam (468 points) |
| Silver | Indonesia (449 points | |
| Bronze | Malaysia (446 points) | |
| Female | Gold | Indonesia (567 points) |
| Silver | Singapore (555 points) | |
| Bronze | Malaysia (551 points) | |
Jurus Ganda (Double Seni Category)
| Male | Gold | Indonesia (561 points) |
| Silver | Malaysia (561 points) | |
| Bronze | Vietnam (558 points) | |
| Female | Gold | Indonesia (567 points) |
| Silver | Singapore (555 points) | |
| Bronze | Malaysia (551 points) | |
| Best Male Athlete | Muhammad Yusoff Shah, Singapore |
| Best Female athlete | Saiedah Bte Said, Singapore |
| Overall Champion | Vietnam (8 Gold, 9 Silver & 3 Bronze Medals |