Results
of the European Championships
25-27 May 2001
Tanding (Olahraga)
|
FEMALE |
|||
| Class A | Deelstra Linda | The Netherlands | Gold |
| Kurz Ingeborg | Austria | Silver | |
| Class B | De Thomis Sarena | The Netherlands | Gold |
| Lutze Ulla-Britt | Austria | Silver | |
| Class C | Postmus Petra | The Netherlands | Gold |
| Cheza raquel | Spain | Silver | |
| Weissenbock Suzanne | Austria | Bronze | |
| Class D | Odabas Asye | Turkey | Gold |
| Urrutikoetxea Rosana | Spain | Silver | |
| De Meester Tanja | The Netherlands | Bronze | |
| Class E | Pieters Wendy | Belgium | Gold |
| Dijkstra Jolanda | The Netherlands | Silver | |
| Villanueva Sofia | Spain | Bronze | |
| Lerch Nikola | Germany | Bronze | |
|
MALE |
|||
| Class C | Ece Hamid | Turkey | Gold |
| Fernandez Alex | Spain | Silver | |
| Fernandeze Jose Antonio | Spain | Bronze | |
| Hofman Andreas | Germany | Bronze | |
| Class D | Boeckx Jean | Belgium | Gold |
| Constant Christophe | France | Silver | |
| Hilke Olaf | Germany | Bronze | |
| Vayani Rafi | The Netherlands | Bronze | |
| Class E | Jan van Houten | The Netherlands | Gold |
| Marc De Hoon | Belgium | Silver | |
| Thoi David | France | Bronze | |
| Scholten Dennis | The Netherlands | Bronze | |
| Class F | Houwerzijl Martijn | The Netherlands | Gold |
| Stegbauer Alexander | Austria | Silver | |
| Kroese bart | The Netherlands | Bronze | |
| Putz michael | Austria | Bronze | |
| Class G | Drooillard Ralph | France | Gold |
| Behan Mustafa | Germany | Silver | |
| Esseling Bas | The Netherlands | Bronze | |
| Verduyn Jan | Belgium | Disqualified | |
| Class H | De Backer Jan | Belgium | Gold |
| De Vries Rob | The Netherlands | Silver | |
| Blazquez Alberto | Spain | Bronze | |
| Gonzalez de Echavarri Inigio | Spain | Bronze | |
| Class I | Metin Erdogan | Turkey | Gold |
| Elejaga Unai | Spain | Silver | |
| Raumaug Peter | Austria | Bronze | |
| Lamadrid Ricardo | Spain | Bronze | |
| Class J | Van Houten Bauke | The Netherlands | Gold |
| David Sebastien | France | Silver | |
| Fritel Frederic | France | Bronze | |
| De Jongh Victor | The Netherlands | Bronze | |
| Open Class | Geysbrechts Karl | Belgium | Gold |
| Landajo Juan Jose | Spain | Silver | |
| Sukhjit Singh Shergill | United Kingdom | Bronze | |
Jurus Tunggal (Seni)
|
MALE |
|||
| Tunggal (solo) | Perez Ivon | Spain | 453 |
| Garrido Luis | Spain | 444 | |
| Vayani Rafi | The Netherlands |
438 |
|
| Pechilvanidis Stavros | Greece | 430 | |
| Arif Kokkoz | United Kingdom | 381 | |
| Ganda (duo) only 1 participant |
Garido Luis Salgado Miguel Angel |
Spain | |
| Regu (Team) only 1 participant |
Garido Luis Salgado Miguel Angel Zarandona Inigo |
Spain | |
|
FEMALE |
|||
| Tunggal (solo) | Regeer Barbara | The Netherlands | 454 |
| Urrutikoetxea Rosana | Spain | 448 | |
| Kratz Alexandra | Germany | 445 | |
| Lutze Ula-Britt | Austria | 401 | |
| Ganda (duo) | Regeer Barbara Keune Anne |
The Netherlands | |
| Urrutikoetxea Rosana Villanueva Sofia |
Spain | ||
| Regu (Team) only 1 participant |
Macias Olga Navarro Aranzazu Penalba Irina |
Spain | |